Size Guide

Jerseys
Size | Length | Width | Sleeve |
---|---|---|---|
X Small | 68cm | 58cm | 52cm |
Small | 72cm | 60cm | 55cm |
Medium | 76cm | 64cm | 59cm |
Large | 80cm | 67cm | 62cm |
X Large | 85cm | 71cm | 65cm |
*All sizes tolerance +/- 2cm
Size | Length | Width | Sleeve |
---|---|---|---|
X Small | 68cm | 58cm | 52cm |
Small | 72cm | 60cm | 55cm |
Medium | 76cm | 64cm | 59cm |
Large | 80cm | 67cm | 62cm |
X Large | 85cm | 71cm | 65cm |
*All sizes tolerance +/- 2cm